我们相信好的产品是信誉的保证!
咨询热线:
010-62817090FormuMax 纳米脂质体药物
FormuMax Scientific简介
FormuMax Scientific是一家专业的药物输送公司,位于加利福尼亚州北部的硅谷中心,致力于满足制药/生物技术,化妆品和营养品行业配方开发外包的日益增长的需求。我们的经营理念是成为药物输送领域的领dao者,尤其是用脂质体和其他新型纳米技术配制具有挑战性的化合物。
FormuMax Scientific公司技术领域
FormuMax拥有一支技术团队,在药物输送领域拥有世jie一liu的专业知识,特别关注脂质体和其他基于脂质的技术。我们目前提供基础研究,配方可行性,定制配方制剂,配方表征和分析科学的合同服务。
FormuMax是weiyi一家拥有易于访问的在线商店,提供大量预先形成的脂质体试剂。我们已成功为来自世界各地的大学实验室,研究中心和各行各业的客户提供服务和/或产品。
在纳米脂质体药物传送领域处于国ji领xian地位,致力于为药物和生物技术行业提供优质服务。
FormuMax Scientific公司主要产品
产品主要包括三大类:
1.Doxoves多微(盐酸多柔比星脂质体,研发级)
2.荧光标记脂质体
3.Clophosome氯弗松(氯磷酸二钠脂质体)
预制脂质体
FormuMax供应的预制脂质体产品囊括多种通用的脂质体类型,该系列产品易于使用,稳定性、可靠性及可重复性高,节省时间和成本,并可为研究人员提供定制脂质体服务。目前FormuMax提供聚乙二醇化/非聚乙二醇化的常用脂质体,以及含浓度梯度Ammonium的脂质体。
Clophosome®(氯氟松)是目前市场上最li想的用于体内/体外巨噬细胞清除的氯磷酸二钠脂质体。适用于多种给药方式:尾静脉注射,腹腔注射,皮下注射,气管给药,鼻腔给药以及直接靶向给药等。此外,可清除多种动物体内的巨噬细胞,包括:小鼠,大鼠,犬等。
根据脂质体电荷的不同,Clophosome®(氯氟松)可分为Clophosome®-N(中性氯氟松,表面不带电荷)和全球du有的Clophosome®-A(阴离子氯氟松,表面带负电荷)两种。其中Clophosome®-N的巨噬细胞清除效率可达80%以上,Clophosome®-A的巨噬细胞清除效率更是高达90%以上。
常见的给药方案(以WT小鼠为例)。推荐起始剂量为150~200μL/20~25g动物体重(i.v.或i.p.)。单次200μL静脉注射24h内,脾脏巨噬细胞(红髓巨噬细胞)清除率为80~90%。如需长期(清除巨噬细胞时间超过一周或以上)耗竭巨噬细胞,首ci注射200μL(每20~25g动物体重),之后每周注射2次,每次用量为100μL~150μL。
FormuMax Scientific公司热销产品
产品名称 | 货号 | 规格 |
Combo: Clophosome®-N (neutral) and Control Liposomes | F70101C-NC-2 | 2 ml |
Clophosome®-A - Clodronate Liposomes (Anionic) | F70101C-A-2 | 2 ml |
Combo: Clophosome®-N (neutral) and Control Liposomes | F70101C-NC-10 | 10 ml |
Clophosome®, Clodronate Liposomes (Neutral) | F70101C-N-2 | 2 ml |
Clophosome®, Clodronate Liposomes (Neutral) | F70101C-N-10 | 10 ml |
Combo: Clophosome®-A and Control Liposomes | F70101C-AC-2 | 2ml |
Plain Control Liposomes for Clophosome® (Neutral) | F70101-N-10 | 10ml |
Clophosome®-A - Clodronate Liposomes (Anionic) | F70101C-A-10 | 10ml |
Lyophilized Clophosome® - Neutral Clodronate Liposomes | F70101C-NL | 5ml |
Plain Control Liposomes for Clophosome® (Neutral) | F70101-N-2 | 2ml |
Combo: Clophosome®-A and Control Liposomes | F70101C-AC-10 | 10ml |
Lyophilized Clophosome® -A - Anionic Clodronate Liposomes | F70101C-AL | 5mL |
Plain Control Liposomes for Clophosome®-A (Anionic) | F70101-A-2 | 2ml |
High Potency Clophosome®- Clodronate Liposomes (Neutral, 1.0 mL, 20 mg/mL) | F70101C-NH | 1ml |
Cationic Liposomes DOTAP/DOPE | F50102 | 2 ml |
Clophosome® -A- high potency clodronate liposomes (anionic, 20mg/mL) | F70101C-AH | 1ml |
Doxoves® - STEALTH Liposomal Doxorubicin HCl (2.0mg/mL) | F30204B-D2-2 | 2 ml |
DOPC/CHOL Liposomes labeled with DiR | F60103F-DR-1 | 1 ml |
DOPC/CHOL Liposomes labeled with DiD | F60103F-DD-1 | 1 ml |
Doxoves® - STEALTH Liposomal Doxorubicin HCl (4.0mg/mL) | F30204B-D-2 | 2ml |
Doxoves® - STEALTH Liposomal Doxorubicin HCl (4.0mg/mL) | F30204B-D-10 | 10ml |
Combo kit of Doxoves® and plain control liposomes | F30204C-D-2 | 2ml |
"Free sample kit 1 vial (1 mL ) of Clophosome - clodronate liposomes (F70101C-N) 1 vial (1 mL ) of Clophosome-A - clodronate liposomes (F70101C-A)" | F70101C-NAS | 2 ml |
Combo kit of Doxoves® and plain control liposomes | F30204C-D-10 | 10ml |
Control liposomes for Doxoves® (40mM) | F30204B-C-2 | 2ml |
Control liposomes for Doxoves® (40mM) | F30204B-C-10 | 10ml |
STEALTH Liposomal Irinotecan HCl (2.0mg/mL, 80-100nm) | F30204-IT-2 | 2ml |
STEALTH Liposomal Topotecan HCl (2.0mg/mL, 80-100nm) | F30204-TT-2 | 2ml |
DOPC/CHOL Liposomes labeled with DiI | F60103F-DI | 1ml |
DOPC/CHOL Liposomes labeled with DiA | F60103F-DA | 1ml |
PEGylated DOPC/CHOL/mPEG-PE Liposomes labeled with DiD | F60203F-DD | 1ml |
PEGylated DOPC/CHOL Liposomes labeled with DiA | F60203F-DA | 1ml |
Trans-Hi™ - In vitro Transfection Reagent | F90101TH-05 | 0.5 ml |
PEGylated DOPC/CHOL Liposomes labeled with DiI | F60203F-DI | 1ml |
Trans-Hi™ - In vitro Transfection Reagent | F90101TH-10 | 1 ml |
PEGylated DOPC/CHOL Liposomes labeled with DiR | F60203F-DR | 1ml |
Trans-Hi™ - In vitro Transfection Reagent | F90101TH-101 | 10 x 1.0mL |
PEGylated DOPC/CHOL Liposomes labeled with DiO | F60203F-DO | 1ml |
DOPC/CHOL Liposomes labeled with DiO | F60103F-DO | 1 ml |
Placebo Control DOPC/CHOL Liposomes (200nm) for Fluorescent liposomes | F60103F2-P | 1ml |
Control empty liposomes for Clophosome® ,high potency (neutral) | F70101-NH | 1 ml |
Fluorescent DOPC/CHOL Liposomes labeled with Fluorescein DHPE (200nm) | F60103F2-F | 1ml |
Control empty liposomes for Clophosome® - A, high potency (anionic) | F70101-AH | 1 ml |
Fluorescent DOPC/CHOL Liposomes labeled with Rhodamine DHPE (200nm) | F60103F2-R | 1ml |
Lyophilized control liposomes for Clophosome® (Neutral) | F70101-NL | 5 ml |
Fluorescent DOPC/CHOL Liposomes labeled with Texas Red® 488 DHPE (200nm) | F60103F2-TR | 1ml |
Lyophilized control liposomes for Clophosome® - A (Anionic) | F70101-AL | 5 ml |
Fluorescent Control Liposomes for Clophosome® (neutral) | F70101F-N-2 | 2ml |
Fluorescent Control Liposomes for Clophosome® (neutral) | F70101F-N-10 | 10ml |
Combo: Clophosome®-N (neutrral), Fluorescent & Plain Control Liposomes | F70101C-NF-2 | 2ml |
Fluorescent DiA Control Liposomes for Clophosome-A (Anionic) | F70101FA-A | 2 mL |
HSPC/CHOL/mPEG2000-DSPE (50:45:5 mol/mol) Liposomes with Ammonium Sulfate Gradient (100nm) | F20204A | 10 mL |
HSPC/CHOL/mPEG2000-DSPE (56.2:38.5:5.3) Liposomes with Ammonium Sulfate Gradient (100nm) | F20204AB | 10 mL |
SUV HSPC/CHOL/mPEG2000-DSPE (56.2/38.5/5.3) Liposomes with Ammonium Sulfate Gradient (85 nm) | F20204AS | 10 mL |
Polycarbonate Membrane Filter (19mm, 0.08um) | F1N8119 | 100个/包 |
Polycarbonate Membrane Filter (19mm, 0.2um) | F1N20119 | 100个/包 |
Polycarbonate Membrane Filter (25mm, 0.05um) | F1N5125 | 100个/包 |
扫码加微信