我们相信好的产品是信誉的保证!
咨询热线:
010-62817090ARBOR ASSAYS 免疫测试产品 试剂盒
Arbor Assays公司成立于2007年,位于密歇根州的安娜堡,公司的三位主创始人均为有多年科研经验的生命和临床科学家。其宗旨是为临床使用的重要生物分子建立高质量的检测和免疫测试产品。在生物领域建立健全的免疫检测和酶活性试剂盒以定量生物分子。
主要为临床重要生物分子提供高质量的检测和免疫测试产品,如乙酰胆碱酯酶活性荧光检测试剂盒、谷胱甘肽荧光检测试剂盒、血红蛋白比色检测试剂盒等。种类多样,操作简单,灵敏度高。
认识到对灵敏度、速度、便利性、质量和服务的需求,我们研究、开发和制造用于临床重要生物分子的最高质量的检测和免疫测定试剂盒。
Arbor Assays公司的主要产品包括:
DetectX® Kits
Inhibitors & Activators
AbX® Antibodies & Affinity Resins
Detection Systems
Components & Ancillary Reagents
所需材料:
类固醇标准品,用于检测萃取效率
ACS级乙醇(或乙酸乙酯)
玻璃试管
处理流程:
确保样品wan全干燥,并对样品进行粉末化处理,以提高萃取回收率。如果可能的话清除任何大颗粒,如草屑。我们建议通过使用试剂盒的AB分析缓冲液及已知浓度的类固醇溶液检测结果来确定提取效率,详细信息请参考下面的萃取效率部分。乙醇或乙酸乙酯萃取样品及萃取效率控制如下:
1.称取≥0.2 g干燥的粪便固体放入管中。样品可以通过被动干燥、温和加热(≤60°C)或冷冻的方式来进行干燥处理。
2.每0.1 g固体(0.1 g粪便固体/mL)加入1 mL乙醇(或乙酸乙酯)并密封。
3.用力摇晃至少30分钟。
4.在4°C下,将样品在5,000 rpm下离心15分钟。取上清放入一个干净的管中。如果密封得当,该样本可在≤-20°C下保存至少一个月。
注:含有低水平分析物的样品可以通过干燥提取液和在少量分析缓冲液中重悬,来达到浓缩的效果。用乙酸乙酯提取的样品在加入缓冲液之前,必须wan全干燥以去除溶剂。从步骤4中转移测量体积(蒸发体积)的上清到一个干净的管中,在离心蒸发装置或氮气下蒸发至干燥。干燥、提取的样品可在干燥器中冷冻≤-20°C保存。或用乙醇(如100μL)溶解干燥提取的样品,直接进行步骤5。
5.以上步骤为通用步骤,可根据需要量进行等比例体积调整。将步骤4中提取的样本上清液100μL加入最少400μL的AB缓冲液中(总重构体积=100μL+400μL)。室温下涡旋混匀,静置5min,重复至少两次涡旋和静置步骤。对于免疫分析,测定中乙醇含量通常需要≤5%,需要根据所选择的试剂盒中描述的最大乙醇含量耐受情况,用检测缓冲液进行稀释。
6.根据试剂盒说明书对稀释后的样本进行ELISA检测。
下面是ARBOR ASSAYS公司的部分热销产品
产品名称 | 货号 | 规格 |
Goat Anti-Mouse IgG Fc, 25MG | A008-25MG | 25MG |
Cyclic AMP Direct ELISA Kit (1 Plate) | K019-H1 | 1x96 well plate |
Corticosterone ELISA Kit (1 Plate) | K014-H1 | 1x96 well plate |
Protein Kinase A (PKA) Activity Assay Kit (1 Plate) | K027-H1 | 1x96 well plate |
Aldosterone ELISA Kit (1 Plate) | K052-H1 | 1x96 well plate |
Urea Nitrogen (BUN) Detection Kit (2 Plate) | K024-H1 | 2x96 well plate |
Cortisol ELISA Kit (1 Strip plate) | K003-H1 | 1x96 well plate |
PGFM ELISA Kit (1 Plate) | K022-H1 | 1x96 well plate |
Triiodothyronine (T3) ELISA Kit (1 Plate) | K056-H1 | 1 Kit |
FRAP™ (Ferric Reducing Antioxidant Power) Detection Kit (2 Plate) | K043-H1 | 2x96 well plate |
Hemoglobin Detection Reagent, 20ML | C038-20ML | 20ML |
Ceruloplasmin Colorimetric Activity Kit (2 Plate) | K035-H1 | 2x96 well plate |
ThioStar™ Fluorescent Thiol Substrate, 100UG | L002-100UG | 100UG |
Cyclic GMP Direct Chemiluminescent ELISA Kit (1 Plate) | K020-C1 | 1x96 well plate |
Progesterone ELISA Kit (1 Plate) | K025-H1 | 1x96 well plate |
Testosterone ELISA Kit (1 Plate) | K032-H1 | 1x96 well plate |
Estrone-3-Glucuronide (E1G) ELISA Kit (1 Plate) | K036-H1 | 1x96 well plate |
Thyroxine (T4) ELISA Kit (1 Plate) | K050-H1 | 1x96 well plate |
Prostaglandin E2 (PGE2) Multi-Format ELISA Kit (1 Plate) | K051-H1 | 1x96 well plate |
Tranylcypromine | X042-1EA | 1EA |
Triiodothyronine (T3) ELISA Kit (5 Plate) | K056-H5 | 5x96 well plate |
Glutathione Colorimetric Detection Kit (4 Plate) | K006-H1 | 4x96 well plate |
Cyclic GMP Direct ELISA Kit (1 Plate) | K020-H1 | 1x96 well plate |
Progesterone ELISA Kit (5 Plate) | K025-H5 | 5x96 well plate |
Cyclic AMP Direct ELISA Kit (5 Plate) | K019-H5 | 5x96 well plate |
Estradiol ELISA Kit (1 Plate) | K030-H1 | 1x96 well plate |
Oxytocin ELISA Kit (1 Plate) | K048-H1 | 1x96 well plate |
Estrone-3-Glucuronide (E1G) ELISA Kit (5 Plate) | K036-H5 | 5x96 well plate |
Pregnanediol-3-Glucuronide (PDG) ELISA Kit (5 Plate) | K037-H5 | 5x96 well plate |
Hemoglobin Standard, 300UL | C037-300UL | 300UL |
DetectX® Estrone-3-Sulfate (E1S) Antibody, 3ML | C133-3ML | 3ML |
Creatinine Urinary Detection Kit (2 Plate) | K002-H1 | 2x96 well plate |
Butyrylcholinesterase Fluorescent Activity Kit (2 Plate) | K016-F1 | 2x96 well plate |
Corticosterone ELISA Kit, (5 Plate) | K014-H5 | 5x96 well plate |
Cyclic GMP Direct Chemiluminescent ELISA Kit (5 Plate) | K020-C5 | 5x96 well plate |
Superoxide Dismutase (SOD) Colorimetric Activity Kit (2 Plate) | K028-H1 | 2x96 well plate |
Catalase Colorimetric Activity Kit (2 Plate) | K033-H1 | 2x96 well plate |
Glutathione Fluorescent Detection Kit (1 Plate) | K006-F1 | 1x96 well plate |
Pregnanediol-3-Glucuronide (PDG) Standard, 625UL | C128-625UL | 625UL |
Thyroxine (T4) ELISA Kit (5 Plate) | K050-H5 | 5x96 well plate |
Acetylcholinesterase Fluorescent Activity Kit (2 Plate) | K015-F1 | 2x96 well plate |
Creatinine Serum Kit (2 Plate) | KB02-H1 | 2x96 well plate |
Hydrogen Peroxide Fluorescent Detection Kit (2 Plate) | K034-F1 | 2x96 well plate |
Creatinine Serum Low Sample Volume Kit (384-well Plate) | KB02-H1D | 1x384 well plate |
Recombinant Obelin, 100UG | L001-100UG | 100UG |
Dry DMSO, 20ML | X022-20ML | 20ML |
Dry DMSO, 2ML | X022-2ML | 2ML |
Urea Nitrogen Standard, 1ML | C089-1ML | 1ML |
NADPH lyophilized, 1EA | X045-1EA | 1EA |
DetectX® PGE2 Conjugate, 13ML | C179-13ML | 13ML |
17-Hydroxyprogesterone ELISA Kits | K053-H | 1 Kit |
Arg8-Vasopressin (AVP) ELISA Kits | K049-H | 1 Kit |
Arg8-Vasopressin (AVP) Chemiluminescent ELISA Kits | K049-C | 1 Kit |
Androstenedione ELISA Kits | K070-H | 1 Kit |
Aldosterone Chemiluminescent ELISA Kits | K052-C | 1 Kit |
Allopregnanolone ELISA Kits | K061-H | 1 Kit |
Adrenocorticotropic Hormone (ACTH) ELISA Kits | K072-H | 1 Kit |
Alkaline Phosphatase (ALP) Colorimetric Activity Kit | K082-H1 | 1 Kit |
3′,3′-Cyclic GAMP ELISA Kits | K073-H | 1 Kit |
20-Hydroxyecdysone ELISA Kit | K066-H | 1 Kit |
2′,3′-Cyclic GAMP STING-Based FRET Detection Kits | K081-F | 1 Kit |
2′,3′-Cyclic GAMP ELISA Kits | K067-H | 1 Kit |
Cyclic GMP Direct ELISA Kits – Improved Sensitivity | K065-H | 1 Kit |
Endothelin-1 (ET-1) ELISA Kit | K045-H1 | 1 Kit |
Estrone-3-Sulfate (E1S) ELISA Kits | K038-H | 1 Kit |
Assay Buffer, 5X | X065-110ml | 110ml |
Blocking Buffer, 10X | X109-25ml | 25ml |
Goat anti-Rabbit IgG Coated Plate | X016-1EA | |
HRP Conjugate Diluent | X076-300ml | 300ml |
TMB Substrate | X019-55ml | 55ml |
Mesotocin Solution (500ng/mL) | X127-625UL | |
5-Azacytidine | P012-50MG | 50mg |
扫码加微信